Planar MOSFET
Filters Active - 0
SOT-81 |
SOT-891 |
TO-1262 |
TO-126F1 |
TO-220C19 |
TO-220F29 |
TO-2474 |
TO-2519 |
TO-25214 |
TO-2625 |
TO-2635 |
TO-3P1 |
TO-921 |
1.31 |
214 |
3.91 |
49 |
57 |
77 |
82 |
97 |
109 |
112 |
125 |
132 |
151 |
163 |
171 |
182 |
206 |
244 |
402 |
501 |
603 |
752 |
1001 |
No data21 |
1.51 |
367 |
3.52 |
41 |
20022 |
4501 |
50011 |
60021 |
65032 |
7001 |
8002 |
9001 |
10001 |
No data35 |
13.51 |
17.82 |
243 |
301 |
36.42 |
561 |
621 |
644 |
2602 |
3301 |
4502 |
5003 |
5204 |
5501 |
8004 |
9003 |
10002 |
13002 |
14001 |
16004 |
21001 |
27003 |
45003 |
52006 |
+/-2017 |
204 |
3036 |
±3035 |
part_number | package | ID(A) | Vth(V) | Vds(V) | RDS(ON)(mΩ)(@10V) | VGS(V) | RDS(ON)(mΩ)(@4.5V) |
---|
part_number | package | ID(A) | Vth(V) | Vds(V) | RDS(ON)(mΩ)(@10V) | VGS(V) | RDS(ON)(mΩ)(@4.5V) |
---|---|---|---|---|---|---|---|
VSM100N20-T7 | TO-247 | 100 | 200 | 13.5 | +/-20 | ||
VSM10N60-T3 | TO-263 | 10 | 3 | 600 | 900 | 30 | |
VSM10N60-T62 | TO-262 | 10 | 3 | 600 | 900 | 30 | |
VSM10N60-TC | TO-220C | 10 | 3 | 600 | 900 | 30 | |
VSM10N60-TF | TO-220F | 10 | 3 | 600 | ±30 | ||
VSM10N65-T3 | TO-263 | 10 | 3 | 650 | 1000 | 30 | |
VSM10N65-T62 | TO-262 | 10 | 3 | 650 | ±30 | ||
VSM10N65-TC | TO-220C | 10 | 3 | 650 | 1000 | 30 | |
VSM10N65-TF | TO-220F | 10 | 3 | 650 | ±30 | ||
VSM10N80-TF | TO-220F | 10 | 3 | 800 | ±30 | ||
VSM11N65-T2 | TO-252 | 11 | 3 | 650 | ±30 | ||
VSM11N70-TF | TO-220F | 11 | 4 | 700 | ±30 | ||
VSM12N50-TF | TO-220F | 12 | 3 | 500 | 550 | 30 | |
VSM12N65-T3 | TO-263 | 12 | 3 | 650 | 800 | 30 | |
VSM12N65-T62 | TO-262 | 12 | 3 | 650 | 800 | 30 | |
VSM12N65-TC | TO-220C | 12 | 3 | 650 | 800 | 30 | |
VSM12N65-TF | TO-220F | 12 | 3 | 650 | 800 | 30 | |
VSM13N45-T2 | TO-252 | 13 | 3 | 450 | ±30 | ||
VSM13N65-TF | TO-220F | 13 | 3 | 650 | ±30 | ||
VSM15N65-TF | TO-220F | 15 | 3 | 650 | ±30 | ||
VSM16N60-TC | TO-220C | 16 | 3 | 600 | 500 | 30 | |
VSM16N60-TF | TO-220F | 16 | 3 | 600 | 500 | 30 | |
VSM16N65-TF | TO-220F | 16 | 3 | 650 | ±30 | ||
VSM17N50-TF | TO-220F | 17 | 3 | 500 | 330 | 30 | |
VSM18N20-TC | TO-220C | 18 | 200 | 64 | +/-20 | ||
VSM18N50-TF | TO-220F | 18 | 3 | 500 | ±30 | ||
VSM1N60-T2 | TO-252 | 1.3 | 3 | 600 | ±30 | ||
VSM20N50-TF | TO-220F | 20 | 3 | 500 | ±30 | ||
VSM20N60-T7 | TO-247 | 20 | 3 | 600 | 450 | 30 | |
VSM20N60-TC | TO-220C | 20 | 3 | 600 | 450 | 30 | |
VSM20N60-TF | TO-220F | 20 | 3 | 600 | ±30 | ||
VSM20N65-TC | TO-220C | 20 | 3 | 650 | 500 | 30 | |
VSM20N65-TF | TO-220F | 20 | 3 | 650 | ±30 | ||
VSM24N20-T2 | TO-252 | 24 | 200 | 64 | +/-20 | ||
VSM24N20-T3 | TO-263 | 24 | 200 | 64 | +/-20 | ||
VSM24N20-TC | TO-220C | 24 | 200 | 64 | 20 | ||
VSM24N20-TF | TO-220F | 24 | 200 | 62 | 20 | ||
VSM2N100-T1 | TO-251 | 2 | 3.5 | 1000 | ±30 | ||
VSM2N20-S9 | SOT-89 | 2 | 200 | 520 | 20 | ||
VSM2N20-T6 | TO-126 | 2 | 200 | 520 | +/-20 | ||
VSM2N20-T9 | TO-92 | 2 | 200 | 520 | +/-20 | ||
VSM2N60-T1 | TO-251 | 2 | 3 | 600 | 4500 | 30 | |
VSM2N60-T2 | TO-252 | 2 | 3 | 600 | ±30 | ||
VSM2N60-TC | TO-220C | 2 | 3 | 600 | 4500 | 30 | |
VSM2N60-TF | TO-220F | 2 | 3 | 600 | 4500 | 30 | |
VSM2N65-T1 | TO-251 | 2 | 3 | 650 | 5200 | 30 | |
VSM2N65-T2 | TO-252 | 2 | 3 | 650 | 5200 | 30 | |
VSM2N65-T6 | TO-126 | 2 | 3 | 650 | 5200 | 30 | |
VSM2N65-T6F | TO-126F | 2 | 3 | 650 | 5200 | 30 | |
VSM2N65-TC | TO-220C | 2 | 3 | 650 | 5200 | 30 | |
VSM2N65-TF | TO-220F | 2 | 3 | 650 | 5200 | 30 | |
VSM3N20-S8 | SOT-8 | 3.9 | 200 | 56 | +/-20 | ||
VSM40N20-TC | TO-220C | 40 | 200 | 36.4 | +/-20 | ||
VSM40N20-TF | TO-220F | 40 | 200 | 36.4 | +/-20 | ||
VSM4N60-T1 | TO-251 | 4 | 3 | 600 | ±30 | ||
VSM4N60-T2 | TO-252 | 4 | 3 | 600 | ±30 | ||
VSM4N60-TC | TO-220C | 4 | 3 | 600 | ±30 | ||
VSM4N60-TF | TO-220F | 4 | 3 | 600 | ±30 | ||
VSM4N65-T1 | TO-251 | 4 | 3 | 650 | 2700 | 30 | |
VSM4N65-T2 | TO-252 | 4 | 3 | 650 | ±30 | ||
VSM4N65-T62 | TO-262 | 4 | 3 | 650 | 2700 | 30 | |
VSM4N65-TC | TO-220C | 4 | 3 | 650 | 2700 | 30 | |
VSM4N65-TF | TO-220F | 4 | 3 | 650 | ±30 | ||
VSM50N20-T3 | TO-263 | 50 | 200 | 30 | +/-20 | ||
VSM5N20-T1 | TO-251 | 5 | 200 | 520 | +/-20 | ||
VSM5N20-T2 | TO-252 | 5 | 200 | 260 | +/-20 | ||
VSM5N50-T1 | TO-251 | 5 | 3 | 500 | 1600 | 30 | |
VSM5N50-T2 | TO-252 | 5 | 3 | 500 | 1600 | 30 | |
VSM5N50-TC | TO-220C | 5 | 3 | 500 | 1600 | 30 | |
VSM5N50-TF | TO-220F | 5 | 3 | 500 | 1600 | 30 | |
VSM5N65-TF | TO-220F | 5 | 3 | 650 | 2100 | 30 | |
VSM60N20-T7 | TO-247 | 60 | 200 | 24 | 20 | ||
VSM60N20-TC | TO-220C | 60 | 200 | 24 | +/-20 | ||
VSM60N20-TP | TO-3P | 60 | 200 | 24 | +/-20 | ||
VSM75N20-T7 | TO-247 | 75 | 200 | 17.8 | +/-20 | ||
VSM75N20-TC | TO-220C | 75 | 200 | 17.8 | +/-20 | ||
VSM7N60-TC | TO-220C | 7 | 3 | 600 | 1300 | 30 | |
VSM7N60-TF | TO-220F | 7 | 3 | 600 | 1300 | 30 | |
VSM7N65-T2 | TO-252 | 7 | 3 | 650 | ±30 | ||
VSM7N65-T62 | TO-262 | 7 | 3 | 650 | ±30 | ||
VSM7N65-TC | TO-220C | 7 | 3 | 650 | 1400 | 30 | |
VSM7N65-TF | TO-220F | 7 | 3 | 650 | ±30 | ||
VSM7N80-TF | TO-220F | 7 | 3 | 800 | ±30 | ||
VSM8N20-T1 | TO-251 | 8 | 200 | 260 | +/-20 | ||
VSM8N60-T1 | TO-251 | 8 | 3 | 600 | ±30 | ||
VSM9N20-T2 | TO-252 | 9 | 1.5 | 200 | ±30 | ||
VSM9N50-T2 | TO-252 | 9 | 3 | 500 | ±30 | ||
VSM9N50-TC | TO-220C | 9 | 3 | 500 | ±30 | ||
VSM9N50-TF | TO-220F | 9 | 3 | 500 | ±30 | ||
VSM9N65-T2 | TO-252 | 9 | 3 | 650 | ±30 | ||
VSM9N65-TF | TO-220F | 9 | 3 | 650 | ±30 | ||
VSM9N90-TF | TO-220F | 9 | 3.5 | 900 | ±30 |
Showing 1 to 92 of 92 entries